OUR KINGSTON MATHEMATICS CURRICULUM
WE ARE MATHEMATICIANS!
We believe that every child can master an understanding and love of maths with the right kind of teaching and support.
Name | |
---|---|
A GUIDE TO TEACHING MATHEMATICS AT KINGSTON.docx | Download |
Curriculum information for parents - EYFS
https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=early-years
Curriculum information for parents - Year One
https://whiteroseeducation.com/parent-pupil-resources/maths/home-learning?year=year-1-new
Curriculum information for parents - Year Two
Name | |
---|---|
Year two addition and subtraction knowledge organiser.pdf | Download |
Year two mass, capacity and temperature knowledge organiser.pdf | Download |
year two number and place value knowledge organiser.pdf | Download |
year two position and direction knowledge organiser.pdf | Download |
Year two time knowledge organiser.pdf | Download |
Curriculum information for parents - Year Three
Curriculum information for parents - Year Four
Name | |
---|---|
Year four addition and subtraction knowledge organiser.pdf | Download |
Year four decimals knowledge organiser.pdf | Download |
Year four number and place value knowledge organiser.pdf | Download |
Year four position and direction knowledge organiser.pdf | Download |
Year four properties of shape knowledge organiser.pdf | Download |
Year four statistics knowledge organiser.pdf | Download |
Year four time knowledge organiser.pdf | Download |
Year four White Rose maths objectives for the whole year.pdf | Download |
Curriculum information for parents - Year Five
Name | |
---|---|
Year five converting units knowledge organiser.pdf | Download |
Year five decimals knowledge organiser.pdf | Download |
Year five measurement and volume knowledge organiser.pdf | Download |
Year five number and place value knowledge organiser.pdf | Download |
Year five perimeter and area knowlegde organiser.pdf | Download |
Year five position and direction knowledge organiser.pdf | Download |
Year five properties of shape and angles knowlegde organiser.pdf | Download |
Year five statistics knowledge organiser.pdf | Download |
Year five White Rose maths objectives for the whole year .pdf | Download |
Curriculum information for parents - Year Six
Name | |
---|---|
Year six four operations knowledge organisers.pdf | Download |
Year six number and place value knowledge organiser.pdf | Download |
Year six properties of shapes knowledge organiser.pdf | Download |
Year six statistics knowledge organiser.pdf | Download |
Year six White Rose maths objectives for the whole year.pdf | Download |
KEY INSTANT RECALL FACTS
We want our children to have these key mathematical facts at their fingertips to avoid cognitive overload when approaching new topics and problems.
Name | |
---|---|
Year 1 - Autumn 1 - KIRF Number bonds to 5.pdf | Download |
Year 1 - Autumn 2 -KIRF Number bonds to 10.pdf | Download |
Year 1 - Spring 1 - KIRF Recognise numbers to 50.pdf | Download |
Year 1 - Spring 2 - KIRF Doubles and halves to 10 (1).pdf | Download |
Year 1 - Summer 1 - KIRF Facts within 10.pdf | Download |
Year 1 - Summer 2 - KIRF Nearest half an hour.pdf | Download |
Year 2 - Autumn 1 - KIRF Number bonds to 20.pdf | Download |
Year 2 - Autumn 2 - KIRF Doubles and halves to 20.pdf | Download |
Year 2 - Spring 1 - KIRF 2 times table.pdf | Download |
Year 2 - Spring 2 - KIRF 10 times table.pdf | Download |
Calculation Policies and White Rose Progression Documents